Wine List
| Glass | Bottle |
||||
| Sparkling Wine | |||||
| Zardetto Prosecco NV (Veneto, Italy) | 13 | 50 |
|||
| Gruet "Champenoise" Brut NV (Alburquerque, New Mexico) | 14 | 52 |
|||
| Veuve Cliquot Yellow Label Champagne (Champagne, France) 375 ml | 18 | 36 |
|||
| White Wine | |||||
| Urban Riesling 2008 (Mosel, Germany) | 11 | 42 |
|||
| Cadonini Pinot Grigio 2008 (Venice, Italy) | 11 | 42 |
|||
| Gobelsburger Gruner Veltliner 2008 (Langenlois, Austria) | 12 | 45 |
|||
| William Hill Chardonnay 2008 (Central Coast, California) | 12 | 45 |
|||
| Glazebrook Sauvignon Blanc 2008 (Marlborough, New Zealand) | 12 | 45 |
|||
| Terlano Gewurtraminer 2006 (Alto Adige, Italy) | 12 | 45 | |||
| Domaine Gerard Millet Sancerre 2009 (Loire, France) | 15 | 57 |
|||
| Rose Wine | |||||
| Quo Grenanche Rose 2010 (Campo de Borja, Spain) | 12 | 45 |
|||
| Red Wine | |||||
| Terra Andina Cabernet Sauvignon 2008 (Maipo Valley, Chile) | 11 | 42 |
|||
| La Mondianese Barbera d'Asti "Baby Barb" 2009 (Piedmont, Italy) | 11 | 42 |
|||
| Nieto Senetiner Malbec Reserva 2009 (Mendoza, Argentina) | 12 | 45 |
|||
| Fappiano Vineyards "Lot 96" 2008 (Sonoma, California) | 12 | 45 |
|||
| Independent Producers "La Bourgeoisie" 2008 (Columbia Valley, Washington) | 12 | 45 |
|||
| Les Trois Couronnes Cotes du Rhone 2007 (Rhone Valley, France) | 12 | 45 |
|||
| Maison Champy Bourgogne Pinot Noir 2009 (Burgundy, France) | 14 | 53 |
|||
| Dessert Wine | |||||
| Graham’s “Six Grapes” Porto (Douro, Portugal) | 10 | ||||
| Hogue Late Harvest Riesling 2008 (Columbia Valley, Washington) | 10 | ||||
| Le Dauphin de Guiraud Sauternes 2002 (Bordeaux, France) | 18 | 68 |
|||
| Hetszolo Aszu Tokaji 2000 (Tokaj-Hegyalja, Hungary) | 18 | 68 |
|||
| 20% service charge for all parties of 6 or more | |||||
PHOTO: ADRIANO FAGUNDES